MDS 362.70979
Wording: Society, government, & culture Social problems and social services Social Welfare Child welfare Not set Biography; History By Place North America West Coast U.S.
Dewmoji: π«🏚️β?????
0 Computer science, information & general works 252,013 βΉοΈ | 1 Philosophy & psychology 270,129 🧠 | 2 Religion 681,242 π | 3 Society, government, & culture 1,328,382 π« | 4 Language 209,883 π¬ | 5 Natural sciences & mathematics 431,918 π¬ | 6 Applied science & technology 940,635 π‘ | 7 Arts & recreation 1,031,850 π¨ | 8 Literature & rhetoric 1,436,736 π | 9 History & geography 837,760 πΊοΈ |
30 Social sciences, sociology & anthropology 264,762 π§βπ€βπ§ | 31 Statistics 4,325 π | 32 Political science 150,100 π | 33 Economics 225,926 π | 34 Law 154,348 βοΈ | 35 Public administration & military science 64,251 🪖 | 36 Social problems and social services 167,648 🏚️ | 37 Education 174,231 π | 38 Commerce, communications & transportation regulations 50,392 π£ | 39 Customs, etiquette & folklore 72,398 π |
360 Social problems and services; associations 1,381 | 361 Social problems and services 13,203 🏚️ | 362 Social Welfare 63,173 β | 363 Public Safety - Police, Crime Investigation 45,598 π | 364 Crime 31,425 🕵️♂️ | 365 Punishment 4,513 β | 366 Clubs, Associations, Insurance 2,540 π | 367 General clubs 492 π | 368 Insurance 3,322 π² | 369 Associations 2,001 π |
362.0 369 | 362.1 People with physical illnesses 25,541 π€ | 362.2 Mental illness 11,152 🙍♀️ | 362.3 People with learning disabilities 744 | 362.4 People with disabilites 3,314 | 362.5 Poor (from social service perspectives) 2,442 | 362.6 Older people β Care 1,495 | 362.7 Child welfare 9,148 | 362.8 Problems of and services to other groups 6,799 | 362.9 History, geographic treatment, biography 205 |
362.70 915 | 362.71 Child care centers 606 | 362.72 19 | 362.73 Adoption 2,122 | 362.74 At-risk children and youth 267 | 362.75 3 | 362.76 Sexual Abuse 1,908 | 362.77 Poverty and homelessness 84 | 362.78 Disabled 95 | 362.79 35 |
362.700 | 362.701 3 | 362.702 19 | 362.703 | 362.704 97 | 362.705 | 362.706 30 | 362.707 15 | 362.708 206 | 362.709 Biography; History By Place 538 |
362.7090 | 362.7091 12 | 362.7092 Biography 41 | 362.7093 | 362.7094 Europe 243 | 362.7095 Asia 18 | 362.7096 Africa 15 | 362.7097 North America 132 | 362.7098 South America 19 | 362.7099 Pacific 39 |
362.70970 | 362.70971 Canada 20 | 362.70972 3 | 362.70973 United States 92 | 362.70974 Northeastern U.S. 7 | 362.70975 1 | 362.70976 1 | 362.70977 1 | 362.70978 | 362.70979 West Coast U.S. 6 |
362.709790 | 362.709791 | 362.709792 | 362.709793 | 362.709794 3 | 362.709795 2 | 362.709796 | 362.709797 | 362.709798 | 362.709799 |
Selected Works under MDS 362.70979 (6)
- Kids on the Street: Queer Kinship and Religion in San Francisco's Tenderloin by Joseph Plaster
- Demanding Child Care: Women's Activism and the Politics of Welfare, 1940-1971 by Natalie M. Fousekis
- A City for Children: Women, Architecture, and the Charitable Landscapes of Oakland, 1850-1950 (Historical Studies of Urban America) by Marta Gutman
- A children's farm home by James Hugh Smith-Giera
- Children of the Covered Wagon by M.D. & Geddes Smith Estella Ford Warner
Related Tags
"Far Friends"
MDS classes with significant recommendations overlap, excluding ones under the same top-level class.
None
Wording
| 1922 Edition |
| Modern Language |
| Emoji |




