MDS 362.8298
Wording: Society, Government, and Culture Social problems and social services Social Welfare Problems of and services to other groups Families Specific problems Not set
Dewmoji: π«🏚️β????
0 Computer science, information & general works 252,013 βΉοΈ | 1 Philosophy and Psychology 270,129 🧠 | 2 Religion 681,242 π | 3 Society, Government, and Culture 1,328,382 π« | 4 Language 209,883 π¬ | 5 Natural sciences & mathematics 431,918 π¬ | 6 Applied Science & Technology 940,635 π‘ | 7 Arts & recreation 1,031,850 π¨ | 8 Literature & rhetoric 1,436,736 π | 9 History & geography 837,760 πΊοΈ |
30 Social sciences, sociology & anthropology 264,762 π§βπ€βπ§ | 31 Statistics 4,325 π | 32 Political science 150,100 π | 33 Economics 225,926 π | 34 Law 154,348 βοΈ | 35 Public administration & military science 64,251 🪖 | 36 Social problems and social services 167,648 🏚️ | 37 Education 174,231 π | 38 Commerce, communications & transportation regulations 50,392 π£ | 39 Customs, etiquette & folklore 72,398 π |
360 Social problems and services; associations 1,381 | 361 Social problems and services 13,203 🏚️ | 362 Social Welfare 63,173 β | 363 Public Safety - Police, Crime Investigation 45,598 π | 364 Crime 31,425 🕵️♂️ | 365 Punishment 4,513 β | 366 Clubs, Associations, Insurance 2,540 π | 367 General clubs 492 π | 368 Insurance 3,322 π² | 369 Associations 2,001 π |
362.0 369 | 362.1 People with physical illnesses 25,541 π€ | 362.2 Mental illness 11,152 🙍♀️ | 362.3 People with learning disabilities 744 | 362.4 People with disabilites 3,314 | 362.5 Poor (from social service perspectives) 2,442 | 362.6 Older people β Care 1,495 | 362.7 Child welfare 9,148 | 362.8 Problems of and services to other groups 6,799 | 362.9 History, geographic treatment, biography 205 |
362.80 11 | 362.81 1 | 362.82 Families 2,601 | 362.83 Women 421 | 362.84 422 | 362.85 45 | 362.86 Veterans of military service 177 | 362.87 715 | 362.88 People affected by criminal acts 1,457 | 362.89 57 |
362.820 79 | 362.821 | 362.822 | 362.823 | 362.824 | 362.825 21 | 362.826 1 | 362.827 1 | 362.828 150 | 362.829 Specific problems 1,132 |
362.8290 1 | 362.8291 | 362.8292 Abuse within the family 937 | 362.8293 | 362.8294 22 | 362.8295 23 | 362.8296 | 362.8297 40 | 362.8298 53 | 362.8299 1 |
362.82980 25 | 362.82981 | 362.82982 | 362.82983 2 | 362.82984 | 362.82985 | 362.82986 | 362.82987 | 362.82988 | 362.82989 |
Selected Works under MDS 362.8298 (53)
- The Girls Who Went Away: The Hidden History of Women Who Surrendered Children for Adoption in the Decades Before Roe v. Wade by Ann Fessler
- The most dangerous animal of all by Gary L. Stewart
- Searching for Charmian by Suzanne Chick
- Ithaka: A Daughter's Memoir of Being Found by Sarah Saffian
- Blue-Eyed Son: The Story of an Adoption by Nicky Campbell
- Kartya's Story: A Daughter's Suffering. A Mother's Unconditional Love. An Extraordinary Story of Hope and Survival by Nola Wunderle
- An Australian son by Gordon Matthews
- Seidentochter: Ein Adoptivkind aus Korea findet ihre leiblichen Eltern by Anneli Schinkel
- Fraud on the Court: One Adoptee's Fight to Reclaim His Identity by Mike Chalek
- The Adoption Reunion Handbook by Elizabeth Trinder
- Tell No One by Brendan Watkins
- The Life of Riley by Lin Riley with Sam Riley
- Because I Loved You: A Birthmother's View of Open Adoption by Patricia Dischler
- Adoption Reunions: A Book for Adoptees, Birth Parents and Adoptive Families by Michelle McColm
- Quello Che Non So Di Me: Storia Di Dasha, Adottata In Italia Alla Ricerca Delle Sue Radici by Anna Genni Miliotti
- Berlin - Seoul - Berlin: Auf der Reise zu mir selbst by Miriam Yun Min Stein
- Adoption Records Handbook by Teresa A. Brown
- Somebody's Daughter by Zara H Phillips
- Binding Ties: an Experience of Adoption and Reunion in Australia by Tom Frame
- Question of Identity by Ferg McKinnon
Related Tags
"Far Friends"
MDS classes with significant recommendations overlap, excluding ones under the same top-level class.
None
Wording
| 1922 Edition |
| Modern Language |
| Emoji |















































