MDS 994.4103
Wording: History & geography History of Australasia, Pacific Ocean islands, Atlantic Ocean islands, Polar regions Australia New South Wales Sydney Not set Not set
Dewmoji: πΊοΈπΏπ¨????
0 Computer science, information & general works 252,013 βΉοΈ | 1 Philosophy and Psychology 270,129 🧠 | 2 Religion 681,242 π | 3 Social sciences 1,328,382 π« | 4 Language 209,883 π¬ | 5 Natural sciences & mathematics 431,918 π¬ | 6 Technology 940,635 π‘ | 7 Arts & recreation 1,031,850 π¨ | 8 Literature & rhetoric 1,436,736 π | 9 History & geography 837,760 πΊοΈ |
90 History 36,727 π | 91 Geography & travel 163,376 π | 92 Biography & genealogy 88,906 π© | 93 History of ancient world (to ca. 499) 40,802 π | 94 History of Europe 209,479 π° | 95 History of Asia 53,941 🏯 | 96 History of Africa 17,044 π¦ | 97 History of North America 188,701 π¦ | 98 History of South America 15,750 π | 99 History of Australasia, Pacific Ocean islands, Atlantic Ocean islands, Polar regions 23,034 πΏ |
990 History of Australasia, Pacific Ocean islands, Atlantic Ocean islands, Arctic islands, Antarctica, extraterrestrial worlds 686 | 991 [Formerly: Malaysia and Indonesia] 756 | 992 [Formerly: Sunda - Sumatra and Java] 71 | 993 New Zealand 3,028 π³πΏ | 994 Australia 12,775 π¨ | 995 New Guinea and neighboring countries of Melanesia 566 πΈπ§ | 996 Polynesia and other Pacific Ocean islands 3,910 π | 997 Atlantic Ocean islands 419 ποΈ | 998 Arctic islands and Antarctica 516 π§ | 999 Extraterrestrial worlds 307 π |
994.0 2,885 | 994.1 Western Australia 837 | 994.2 South Australia, Northern Territory 1,090 | 994.3 Queensland 1,260 | 994.4 New South Wales 2,461 | 994.5 Victoria 1,793 | 994.6 Tasmania 771 | 994.7 Australian Capital Territory 99 | 994.8 Australian Island Territories 52 | 994.9 13 |
994.40 267 | 994.41 Sydney 554 | 994.42 Lower north coast of New South Wales 264 | 994.43 Upper north coast of New South Wales 62 | 994.44 North central New South Wales 99 | 994.45 Central New South Wales 198 | 994.46 Upper south coast of New South Wales 148 | 994.47 Southeastern New South Wales 172 | 994.48 Southern New South Wales 92 | 994.49 Western New South Wales 45 |
994.410 111 | 994.411 | 994.412 2 | 994.413 1 | 994.414 | 994.415 | 994.416 | 994.417 | 994.418 | 994.419 |
994.4100 15 | 994.4101 1 | 994.4102 42 | 994.4103 6 | 994.4104 20 | 994.4105 6 | 994.4106 13 | 994.4107 2 | 994.4108 | 994.4109 4 |
994.41030 | 994.41031 1 | 994.41032 1 | 994.41033 | 994.41034 | 994.41035 | 994.41036 | 994.41037 | 994.41038 | 994.41039 |
Selected Works under MDS 994.4103 (6)
- Wild Men of Sydney by Cyril Pearl
- A bunyip close behind me : recollections of the nineties by Eugenie McNeil
- Waterfront Sydney 1860-1920 by Graeme Aplin
- Gaslight Sydney by Louise Johnson
- Early Coogee and Randwick : evidence from the St Jude's case 1861-1862 by Lionel Bowen
- The spot : 1850-1890 by Eileen Price
Related Tags
"Far Friends"
MDS classes with significant recommendations overlap, excluding ones under the same top-level class.
None
Wording
| 1922 Edition |
| Modern Language |
| Emoji |





