MDS 614.5123
Wording: Applied science & technology Medicine & health Epidemics, Poisons, Alternative Medicine Incidence of and public measures to prevent specific diseases and kinds of diseases Salmonella infections, bacillary diseases, clostridium infections, diphtheria, cholera, dysenteries, influenza Clostridium infections, diphtheria Diphtheria
Dewmoji: π‘ππ₯????
0 Computer science, information & general works 252,013 βΉοΈ | 1 Philosophy & psychology 270,129 🧠 | 2 Religion 681,242 π | 3 Society, government, & culture 1,328,382 π« | 4 Language 209,883 π¬ | 5 Natural sciences & mathematics 431,918 π¬ | 6 Applied science & technology 940,635 π‘ | 7 Arts & recreation 1,031,850 π¨ | 8 Literature & rhetoric 1,436,736 π | 9 History & geography 837,760 πΊοΈ |
60 Technology 9,943 π‘ | 61 Medicine & health 306,082 π | 62 Engineering 157,979 π© | 63 Agriculture 88,093 π± | 64 Home economics & family management 172,237 π | 65 Management & public relations 145,064 π | 66 Chemical engineering 19,470 π | 67 Manufacturing 8,724 π¦ | 68 Manufacture for specific uses 20,805 π¨ | 69 Buildings 12,238 π· |
610 Medicine and health 33,758 β | 611 Human anatomy, cytology, histology 4,473 π
| 612 Human Body Systems 22,343 πͺπΌ | 613 Personal health and Fitness 39,153 π© | 614 Epidemics, Poisons, Alternative Medicine 7,895 π₯ | 615 Pharmacology and therapeutics 33,878 π | 616 Diseases, Allergies, Skin Conditions 114,778 π¬ | 617 Medical Treatment, Surgery, Teeth, Eyes 25,760 π· | 618 Gynecology, obstetrics, pediatrics, geriatrics 23,735 π€°πΆ | 619 [Formerly: Veterinary Medicine] 307 |
614.0 142 | 614.1 Forensic medicine 1,388 | 614.2 [Unassigned] 39 | 614.3 Incidence of injuries and wounds 107 | 614.4 Incidence of and public measures to prevent disease 2,473 π· | 614.5 Incidence of and public measures to prevent specific diseases and kinds of diseases 2,325 | 614.6 Disposal of the dead 38 β°οΈ | 614.7 [Unassigned] 176 | 614.8 [Unassigned] 486 | 614.9 6 |
614.50 14 | 614.51 Salmonella infections, bacillary diseases, clostridium infections, diphtheria, cholera, dysenteries, influenza 106 | 614.52 Exanthemata 52 | 614.53 Malarial fevers 60 | 614.54 Other contagious and infectious diseases 89 | 614.55 Parasitic diseases 17 | 614.56 Diseases communicated form lower animals 36 | 614.57 Bacterial diseases 138 | 614.58 76 | 614.59 Diseases of regions, systems, organs; other diseases 588 |
614.510 | 614.511 Salmonella infections 11 | 614.512 Clostridium infections, diphtheria 7 | 614.513 | 614.514 Cholera 18 | 614.515 | 614.516 Dysenteries 1 | 614.517 1 | 614.518 Influenza 65 | 614.519 |
614.5120 1 | 614.5121 | 614.5122 | 614.5123 Diphtheria 1 | 614.5124 | 614.5125 Botulism 1 | 614.5126 | 614.5127 | 614.5128 Tetanus 2 | 614.5129 |
614.51230 1 | 614.51231 | 614.51232 | 614.51233 | 614.51234 | 614.51235 | 614.51236 | 614.51237 | 614.51238 | 614.51239 |
Selected Works under MDS 614.5123 (1)
Related Tags
"Far Friends"
MDS classes with significant recommendations overlap, excluding ones under the same top-level class.
None
Wording
| 1922 Edition |
| Modern Language |
| Emoji |
