MDS 909.0982202
Wording: History & geography History World history Not set Other Geographic Classifications Other Classifications Ocean And Sea Basins Mediterranean Not set Not set
Dewmoji: πΊοΈππ???????
0 Computer science, information & general works 252,013 βΉοΈ | 1 Philosophy & psychology 270,129 🧠 | 2 Religion 681,242 π | 3 Society, government, & culture 1,328,382 π« | 4 Language 209,883 π¬ | 5 Natural sciences & mathematics 431,918 π¬ | 6 Applied science & technology 940,635 π‘ | 7 Arts & recreation 1,031,850 π¨ | 8 Literature & rhetoric 1,436,736 π | 9 History & geography 837,760 πΊοΈ |
90 History 36,727 π | 91 Geography & travel 163,376 π | 92 Biographies, Genealogy, Healdry 88,906 π© | 93 History of ancient world (to ca. 499) 40,802 π | 94 History of Europe 209,479 π° | 95 History of Asia 53,941 🏯 | 96 History of Africa 17,044 π¦ | 97 History of North America 188,701 π¦ | 98 History of South America 15,750 π | 99 Oceania & Polar Regions 23,034 πΏ |
900 History, geography, and auxiliary disciplines 8,559 π | 901 Philosophy and theory of history 2,926 π | 902 Miscellany of history 687 π | 903 Dictionaries, encyclopedias, concordances of history 566 π | 904 Collected accounts of events 1,001 | 905 Serial publications of history 472 π° | 906 Organizations and management of history 124 π | 907 Education, research, related topics of history 3,628 π | 908 History with respect to groups of people 367 👥 | 909 World history 18,397 π |
909.0 6,742 | 909.1 476-1199 110 | 909.2 1200-1299 28 | 909.3 1300-1399 30 | 909.4 1400-1499 51 | 909.5 1500-1599 68 | 909.6 1600-1699 37 | 909.7 1700-1799 126 | 909.8 1800- 4,773 | 909.9 20 |
909.00 54 | 909.01 4 | 909.02 8 | 909.03 | 909.04 History with respect to ethnic and national groups 2,001 | 909.05 4 | 909.06 3 | 909.07 Middle Ages 1,118 | 909.08 1450/1500-, modern history 541 | 909.09 Other Geographic Classifications 2,997 |
909.090 2 | 909.091 Frigid Zones 69 | 909.092 Temperate Zones 6 | 909.093 Torrid Zones 6 | 909.094 Land, Landforms 23 | 909.095 By Vegetation 6 | 909.096 Air And Water 107 | 909.097 Socioeconomic Regions 1,375 | 909.098 Other Classifications 1,132 | 909.099 2 |
909.0980 | 909.0981 Hemispheres 82 | 909.0982 Ocean And Sea Basins 1,023 | 909.0983 | 909.0984 | 909.0985 | 909.0986 1 | 909.0987 | 909.0988 | 909.0989 |
909.09820 1 | 909.09821 The West; the Atlantic region 670 | 909.09822 Mediterranean 252 | 909.09823 Pacific 35 | 909.09824 Indian 47 | 909.09825 | 909.09826 | 909.09827 | 909.09828 | 909.09829 |
909.098220 34 | 909.098221 1 | 909.098222 1 | 909.098223 | 909.098224 6 | 909.098225 | 909.098226 | 909.098227 | 909.098228 | 909.098229 2 |
909.0982200 | 909.0982201 12 | 909.0982202 4 | 909.0982203 | 909.0982204 | 909.0982205 7 | 909.0982206 | 909.0982207 | 909.0982208 8 | 909.0982209 3 |
Selected Works under MDS 909.0982202 (4)
- The Sicilian Vespers, a history of the Mediterranean world in the later 13th century by Steven Runciman
- Identities and Allegiances in the Eastern Mediterranean After 1204 by Judith Herrin
- Latins and Greeks in the Eastern Mediterranean After 1204 by Benjamin Arbel
- Latins, Greeks and Muslims: Encounters in the Eastern Mediterranean, 10th-15th Centuries (Variorum Collected Studies) by David Jacoby
Related Tags
"Far Friends"
MDS classes with significant recommendations overlap, excluding ones under the same top-level class.
None
Wording
| 1922 Edition |
| Modern Language |
| Emoji |



